I am a simple person who hides a thousand feelings behind the happiest Smile. I am in competition with no one. I have no desire to play the game of being better than anyone. I am simply trying to be better than the person I was yesterday. Smile, Speak beautifully or remain silent, Love family, Greet strangers, Display kindness to all, Forgive, Excuse others, Remain patient, Keep promises, Maintain ties, Give every thing the right it deserve.
Thursday, 6 February 2020
Tuesday, 4 February 2020
Wednesday, 7 November 2018
Sasurie Institutions - Vijayamangalam - Tirupur - Coimbatore
Training and Placement Officer
Coimbatore Area, India
19th January 2016 to 26th May 2018
Roles &
Responsibilities:
1.
Training
and Placements of the students in the industry/ other user system.
2. To engage classes
for teaching personality development, soft skill as well as verbal, communication & technical for of students. And any other relevant work assigned by the Head of
Institution.
3.
Industry
Institute Interaction.
4· To arrange for
the placement of the students through campus interviews during their course of
study as well as after their passing out.
5·
To approach core
industries and train students according to industry and place them.
6· To arrange for
expert lecturers to update the students and the staff regarding recent
developments in industry.
7. Organizing students counseling to know the students report and job secure regarding various sources of finance, men and material for self employment.
8· To arrange entrepreneurship camps and to motivate the
students for self-employment.
9·
Enhanced
various Placement Activities & Arena Club.
10· Get Internships for Students in companies.
11. Conducting presentation by the students on different topics for their development.
12. Attending monthly meeting and exchanging the ststus of the students with HOD's.
13. Solving the problems of the students.
14·
Signed MoU
& participated at ICTACT and won 1st Place in Best Practices in the year 2017 to 2018 in very short period.
15·
Have attended
all TPO Meetings conducted by Tamil Nadu Centre of University- Industrial
Collaboration.
16·
Have started a
Centre of Excellence in Shine Logics Infotech, Chennai.
17· Organizing
regular meeting with HOD’s & Placement Coordinators as planned by
Management and Principal.
18·
Conduct
student placement coordinators meeting to update student queries.
19. Introduced a
Placement Day to introduce the office bearers give offers & awards prizes
for the winners of club activities.
7. Organizing students counseling to know the students report and job secure regarding various sources of finance, men and material for self employment.
11. Conducting presentation by the students on different topics for their development.
12. Attending monthly meeting and exchanging the ststus of the students with HOD's.
13. Solving the problems of the students.
20. Follow rules for conducting placement drive and split works to department
coordinators.
21. Conducting Alumni Meet to enhance the network of SCE.
·
Tuesday, 10 April 2018
THANK YOU #TEAM DSCE
THANK YOU #TEAM DSCE
Every perfect start should have a perfect end; even though the hurdle was high, I was able to complete the mission successfully to with good relationship at Dhanalakshmi Srinivasan College Coimbatore. On behalf of myself I would like to thank the Management of Dhanalakshmi Srinivasan College of Engineering Coimbatore, Thiru. P.Neelaraj Sir Secretary, DSCE, Dr. N. Vinoth Neelaraj Sir Director, DSCE, Our Beloved Principal Dr. S.Charles, Vice Principal Mr. G.Saranraj, Dean of DSCE, MBA, Head of the Departments (CSE, ECE, EEE, CIVIL, MECH, S&H, MBA), Team Placement Mr. Vinoth Selvin, Dr. A E Charles Sir, Placement coordinators, All teaching and non-teaching staffs, Alumni’s, Students Coordinators and Last but not least the people behind my success “My Dear Students”. I thank you all for the continuous two years travel with me & for the wonderful support you all had given me in the campus drives conducted during my period at DSCE “January 2016 to January 2018”.
I have relieved from Dhanalakshmi Srinivasan College of Engineering on 18-01-2018.









Progress is Impossible Without Change.
Monday, 27 November 2017
Thursday, 13 April 2017
List of students placed 2017
"Dhanalakshmi Srinivasan College of
Engineering, Coimbatore"
“CAMPUS RECRUITMENT DRIVE”
| 1 | VIVEK VIJAYAN | ECE | AMAZON |
| 2 | VIGNESH S | ECE | AMAZON |
| 3 | SILPA MENON | ECE | AMAZON |
| 4 | ANZUL AHAMMED | CIVIL | AMAZON |
| 5 | ABIJITH K R | CIVIL | AMAZON |
| 6 | RAJA | CIVIL | EUROCON TILES |
| 7 | VIVIL DAS.V | ECE | CADD |
| 8 | M KARTHIK | EEE | VERTACE |
| 9 | LAKSHMANAN | CSE | GREEN LABS |
| 10 | ABIJITH | CSE | GREEN LABS |
| 11 | KARTHIK.M | EEE | GREEN LABS |
| 12 | MOHAMMED RIYAZ KM | IT | AOSTA |
| 13 | HARSHA.P | ECE | HIOX SOFTWARE |
| 14 | SREELAKSHMI.M | ECE | HIOX SOFTWARE |
| 15 | SAYI SRUTHI | IT | GENUINE INFOTECH |
| 16 | BASITH | CSE | GENUINE INFOTECH |
| 17 | ASHIK MOHAMMED | CSE | GENUINE INFOTECH |
| 18 | MOHAMMED RIYAZ | IT | PARAM PROJECTS |
| 19 | MIRZADMEHDOOM | EEE | SKIETECH |
| 20 | WINFRED A | EEE | SKIETECH |
| 21 | SHAFEEQ.R | EEE | SKIETECH |
| 22 | AKASH | EEE | SKIETECH |
| 23 | PARTHA SARATH | EEE | SKIETECH |
| 24 | ABIJITH.AS | CSE | TECH BREAK THRU |
| 25 | SWEETY VISHWANATH | CIVIL | AKUVA INFOTECH |
| 26 | SATHIYA SARAVANAN | MECH | IAEME PUBLICATION |
| 27 | DEEPA | MBA | CYGNUS SOFTEK (I) PVT LTD |
| 28 | SHANU | MBA | CYGNUS SOFTEK (I) PVT LTD |
| 29 | SOWMIYA M | MBA | CYGNUS SOFTEK (I) PVT LTD |
| 30 | ANUJINI MOHAN T | IT | CYGNUS SOFTEK (I) PVT LTD |
| 31 | SUDARSAN S | MBA | CYGNUS SOFTEK (I) PVT LTD |
| 32 | LAKSHMANAN | CSE | CYGNUS SOFTEK (I) PVT LTD |
| 33 | ADARSH M NAIR | ECE | ALPHA ASSOCIATE |
| 34 | DILIPKUMAR S | ECE | ALPHA ASSOCIATE |
| 35 | JOHN PB | ECE | ALPHA ASSOCIATE |
| 36 | SOORAJ S | ECE | ALPHA ASSOCIATE |
| 37 | MEBINSON TH | ECE | ALPHA ASSOCIATE |
| 38 | AKASH A | EEE | ALPHA ASSOCIATE |
| 39 | M KARTHICK | EEE | ALPHA ASSOCIATE |
| 40 | AJITH V | ECE | ALPHA ASSOCIATE |
| 41 | SADIQ C A | EEE | ALPHA ASSOCIATE |
| 42 | SREERAM | ECE | ALPHA ASSOCIATE |
| 43 | NITHIN JOSE | ECE | ALPHA ASSOCIATE |
| 44 | VINAYAK S | ECE | ALPHA ASSOCIATE |
| 45 | HANEEFA | ECE | ALPHA ASSOCIATE |
| 46 | SAJITH S | EEE | ALPHA ASSOCIATE |
| 47 | SANOOF K S | EEE | ALPHA ASSOCIATE |
| 48 | SREE LAKSHMI | ECE | ACCENTA EDUCATION |
| 49 | ADARSH V | ECE | ACCENTA EDUCATION |
| 50 | MEBINSON TH | ECE | ACCENTA EDUCATION |
| 51 | J RESHMA JANI | CSE | ACCENTA EDUCATION |
| 52 | ABHINAV KRISHNAN | CSE | ACCENTA EDUCATION |
| 53 | SREEJITH K | CSE | ACCENTA EDUCATION |
| 54 | ARATHI S | CIVIL | ACCENTA EDUCATION |
| 55 | TARUN ABRAHAM RAJAN | EEE | ACCENTA EDUCATION |
| 56 | SRINOD S | IT | ACCENTA EDUCATION |
| 57 | AKSHARA C | IT | ACCENTA EDUCATION |
| 58 | AL NACHAMMAI | ECE | ACCENTA EDUCATION |
| 59 | SAI SRUTHY K | IT | ACCENTA EDUCATION |
| 60 | ARUN KUMAR A M | EEE | ACCENTA EDUCATION |
| 61 | BASITH T B | CSE | ACCENTA EDUCATION |
| 62 | ANURAGH H | CSE | ACCENTA EDUCATION |
| 63 | LAKSHMI SEKHAR | CSE | ACCENTA EDUCATION |
| 64 | SWEETY VISHWANTH | CIVIL | ACCENTA EDUCATION |
| 65 | GIA ABRAHAM | CSE | ACCENTA EDUCATION |
| 66 | ATHIRA K P | CSE | ACCENTA EDUCATION |
| 67 | HARSHA P | ECE | ACCENTA EDUCATION |
| 68 | AKSHARA MENON | CIVIL | ACCENTA EDUCATION |
| 69 | ANUJINI MOHAN | IT | ACCENTA EDUCATION |
| 70 | ANZARA P A | CSE | ACCENTA EDUCATION |
| 71 | LAVANYA G | CSE | ACCENTA EDUCATION |
| 72 | MONICA J E A | ECE | ACCENTA EDUCATION |
| 73 | SREE KUTTAN K | ECE | ACCENTA EDUCATION |
| 74 | ABHIJITH C A | ECE | ACCENTA EDUCATION |
| 75 | VIVEK VIJAYAN | ECE | INDIAN NAVY |
| 76 | SUHAILA P | CSE | INDIAN NAVY |
| 77 | SAYI SURTHI | IT | INDIAN NAVY |
| 78 | SHILPA S | ECE | INDIAN NAVY |
| 79 | FARZAN | CSE | HCL |
| 80 | GIA ABRAHAM | CSE | HCL |
| 81 | SRIJI N | CSE | HCL |
| 82 | ASHIK MOHAMMED MJ | IT | HCL |
| 83 | GAYATHRI K | CSE | HCL |
| 84 | SANDHYA | IT | HCL |
| 85 | ANZARA P A | CSE | HCL |
| 86 | LAVANYA | CSE | RUTHRAM DIGITAL AGENCY |
| 87 | RANJITH T H | ECE | DIGITAL NIRVANA |
| 88 | SILPA MENON | ECE | DIGITAL NIRVANA |
| 89 | NITHIN PM | CSE | DIGITAL NIRVANA |
| 90 | SREEJITH K | CSE | DIGITAL NIRVANA |
| 91 | SUHAILA P | CSE | VEE TECHNOLOGIES |
| 92 | VIVEK VIJAYAN | ECE | VEE TECHNOLOGIES |
| 93 | WINIFRED A | EEE | VEE TECHNOLOGIES |
| 94 | SWEETY VISWANATH | CIVIL | VEE TECHNOLOGIES |
| 95 | ABIJITH K R | CIVIL | VEE TECHNOLOGIES |
| 96 | SISNA KHAN | ECE | VEE TECHNOLOGIES |
| 97 | YOGALALITHA B | ECE | VEE TECHNOLOGIES |
| 98 | SOWMYA M | CIVIL | IDBI LIFE INSURANCE |
| 99 | BEN SEBASH NIKETAN | CIVIL | IDBI LIFE INSURANCE |
| 100 | GOWTHAM R | CIVIL | IDBI LIFE INSURANCE |
| 101 | SAYED NAMIR | CIVIL | IDBI LIFE INSURANCE |
| 102 | ARUNA R | CIVIL | IDBI LIFE INSURANCE |
| 103 | SWEETY VISWANATH | CIVIL | IDBI LIFE INSURANCE |
| 104 | SWATHY S | CIVIL | IDBI LIFE INSURANCE |
| 105 | BIJITH K | CIVIL | IDBI LIFE INSURANCE |
| 106 | SUHAILA P | CSE | IDBI LIFE INSURANCE |
| 107 | SRIJI N | CSE | IDBI LIFE INSURANCE |
| 108 | LAVANYA G | CSE | IDBI LIFE INSURANCE |
| 109 | LAKSHMI | CSE | IDBI LIFE INSURANCE |
| 110 | GAYATHRI K | CSE | IDBI LIFE INSURANCE |
| 111 | MATHAVI U | ECE | IDBI LIFE INSURANCE |
| 112 | SILPA S | ECE | IDBI LIFE INSURANCE |
| 113 | HARI PRASAD K | ECE | IDBI LIFE INSURANCE |
| 114 | AKHIL KUMAR K P | ECE | IDBI LIFE INSURANCE |
| 115 | VIHNESH S | ECE | IDBI LIFE INSURANCE |
| 116 | NACHAMMAI A L | ECE | IDBI LIFE INSURANCE |
| 117 | SOORAJ S | ECE | IDBI LIFE INSURANCE |
| 118 | NEENA KRISHNA M | ECE | IDBI LIFE INSURANCE |
| 119 | SUJITH K M | ECE | IDBI LIFE INSURANCE |
| 120 | SILPA MENON | ECE | IDBI LIFE INSURANCE |
| 121 | MAYA K R | ECE | IDBI LIFE INSURANCE |
| 122 | ARYA K P | ECE | IDBI LIFE INSURANCE |
| 123 | VIVEK VIJAYAN | ECE | IDBI LIFE INSURANCE |
| 124 | SREE KUTTAN K | ECE | IDBI LIFE INSURANCE |
| 125 | RANJITH T H | ECE | IDBI LIFE INSURANCE |
| 126 | SARAVANAN C | ECE | IDBI LIFE INSURANCE |
| 127 | ADARSH V | ECE | IDBI LIFE INSURANCE |
| 128 | WINIFRED A | EEE | IDBI LIFE INSURANCE |
| 129 | VIVIL DAS V | EEE | IDBI LIFE INSURANCE |
| 130 | SANOF K S | EEE | IDBI LIFE INSURANCE |
| 131 | JASMINE N | IT | IDBI LIFE INSURANCE |
| 132 | VISHNU C | MBA | IDBI LIFE INSURANCE |
| 133 | JIJO JOY | MBA | IDBI LIFE INSURANCE |
| 134 | SUDARSAN S | MBA | IDBI LIFE INSURANCE |
| 135 | SOWMIYA S | MBA | IDBI LIFE INSURANCE |
| 136 | SWEDHA K | MBA | IDBI LIFE INSURANCE |
| 137 | JAYA KUMAR | MBA | IDBI LIFE INSURANCE |
| 138 | HARI PRIYA K | MBA | IDBI LIFE INSURANCE |
| 139 | PRAJITHA K C | MBA | IDBI LIFE INSURANCE |
| 140 | KARTHICK B | MECH | IDBI LIFE INSURANCE |
| 141 | DINESH P V | MECH | IDBI LIFE INSURANCE |
| 142 | ALWIN ABHISHEIK | MECH | IDBI LIFE INSURANCE |
| 143 | PRIYADHARSHAN A | MECH | IDBI LIFE INSURANCE |
| 144 | KRISHNASAMY S | MECH | IDBI LIFE INSURANCE |
| 145 | KARTHIK A | MECH | IDBI LIFE INSURANCE |
| 146 | SAYED NAMIR | CIVIL | INET RESOURCE |
| 147 | ABIJITH K R | CIVIL | INET RESOURCE |
| 148 | SWEETY VISWANATH | CIVIL | INET RESOURCE |
| 149 | ARATHI S | CIVIL | INET RESOURCE |
| 150 | AKSHARA MENON | CIVIL | INET RESOURCE |
| 151 | ABHIJITH A S | CSE | INET RESOURCE |
| 152 | GIA ABRAHAM | CSE | INET RESOURCE |
| 153 | LAKSHMI SEKHAR G | CSE | INET RESOURCE |
| 154 | SUHAILA P | CSE | INET RESOURCE |
| 155 | RESHMA JANI | CSE | INET RESOURCE |
| 156 | WINIFRED A | EEE | INET RESOURCE |
| 157 | SUKHIYA C | ECE | INET RESOURCE |
| 158 | HARSHA P | ECE | INET RESOURCE |
| 159 | SUMAN M | MECH | INET RESOURCE |
| 160 | ANUJINI MOHAN T | IT | INET RESOURCE |
| 161 | SAYI SRUTHIK | IT | INET RESOURCE |
| 162 | AKSHARA MENON | CIVIL | KGISL |
| 163 | SATISH KUMAR | CIVIL | KGISL |
| 164 | RESHMA JANI | CSE | KGISL |
| 165 | SRIJI N | CSE | KGISL |
| 166 | ARYA K P | ECE | KGISL |
| 167 | SILPA MENON | ECE | KGISL |
| 168 | SILPA S | ECE | KGISL |
| 169 | VIGNESH S | ECE | KGISL |
| 170 | VIVEK VIJAYAN | ECE | KGISL |
| 171 | MIRZAD MEHDOOM | EEE | KGISL |
| 172 | SREEJITH K | CSE | LEEA |
| 173 | JOE | CSE | LEEA |
| 174 | ASHIK | CSE | LEEA |
| 175 | ADARSH M NAIR | EEE | LEEA |
| 176 | ASWIN HARIDAS | EEE | LEEA |
| 177 | KRISHNAPRIYA | ECE | LEEA |
| 178 | GAYATHRI | CSE | LEEA |
| 179 | SAIYI SRUTHI | IT | LEEA |
| 180 | AMAL | CSE | LEEA |
| 181 | SHIBILA SHERIN | CSE | LEEA |
| 182 | UTHRA | ECE | LEEA |
| 183 | NIKHIL | EEE | REDLEAF |
| 184 | SHATEEQ | EEE | REDLEAF |
| 185 | ISMAIL | EEE | REDLEAF |
| 186 | ASHWIN PRANAV | EEE | REDLEAF |
| 187 | SHARATH | CIVIL | REDLEAF |
| 188 | NANDHAGOPAN | EEE | REDLEAF |
| 189 | ABHIJITH | CIVIL | REDLEAF |
| 190 | THARUN | EEE | REDLEAF |
| 191 | SYED | CIVIL | REDLEAF |
| 192 | SADHIK | EEE | REDLEAF |
| 193 | NITHEESH | EEE | REDLEAF |
| 194 | AZUL AHAMED | CIVIL | REDLEAF |
| 195 | JOSEPH RINTO | CIVIL | REDLEAF |
| 196 | RAHUL | CIVIL | REDLEAF |
| 197 | ASHIK | EEE | REDLEAF |
| 198 | SOWMIYA | MBA | REDLEAF |
| 199 | PRAJITHA K C | MBA | REDLEAF |
| 200 | ANUJINI | IT | 365 MEDIA |
| 201 | LAKSHMANAN | CSE | 365 MEDIA |
| 202 | VIVEK VIJAYAN | ECE | 365 MEDIA |
| 203 | ARYA K P | ECE | 365 MEDIA |
| 204 | SISNA KHAN | ECE | 365 MEDIA |
| 205 | MRIDHUL KUMAR | EEE | 365 MEDIA |
| 206 | DANIVINS | EEE | 365 MEDIA |
| 207 | A. Karthick | Mech | NF FORGINGS |
| 208 | Melvin Babu | Mech | NF FORGINGS |
| 209 | Jithin PC | Mech | NF FORGINGS |
| 210 | Sathiya Saravnan | Mech | NF FORGINGS |
| 211 | Dibesh MK | Mech | NF FORGINGS |
| 212 | Aneesh Ninan Thomas | Mech | NF FORGINGS |
| 213 | Naveen Jayarajan | Mech | NF FORGINGS |
| 214 | Jeya Prakesh V | Mech | NF FORGINGS |
| 215 | Yogeshwaran E | Mech | NF FORGINGS |
| 216 | T.Naveen | Mech | NF FORGINGS |
| 217 | Arjun P Raphael | Mech | NF FORGINGS |
| 218 | Adarsh KS | Mech | NF FORGINGS |
| 219 | N Kumaran | Mech | NF FORGINGS |
| 220 | F.Alwin Abishek | Mech | NF FORGINGS |
| 221 | Ajith | MECH | Renuka Industry |
| 222 | Kathirasvaran | Mech | Renuka Industry |
Subscribe to:
Posts (Atom)
























